Significant Accounting Policies (Details) - Schedule of fair value on recurring basis - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Significant Accounting Policies (Details) - Schedule of fair value on recurring basis [Line Items] | ||
Warrants | $ 8,708,000 | $ 1,504,112 |
Capital note | 40,000 | 40,000 |
Total financial liabilities | 8,748,000 | 1,544,112 |
Level 1 [Member] | ||
Significant Accounting Policies (Details) - Schedule of fair value on recurring basis [Line Items] | ||
Warrants | ||
Capital note | ||
Total financial liabilities | ||
Level 2 [Member] | ||
Significant Accounting Policies (Details) - Schedule of fair value on recurring basis [Line Items] | ||
Warrants | ||
Capital note | ||
Total financial liabilities | ||
Level 3 [Member] | ||
Significant Accounting Policies (Details) - Schedule of fair value on recurring basis [Line Items] | ||
Warrants | 8,708,000 | 1,504,112 |
Capital note | 40,000 | 40,000 |
Total financial liabilities | $ 8,748,000 | $ 1,544,112 |
X | ||||||||||
- Definition Amount of capital note. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. No definition available.
|
X | ||||||||||
- Definition Fair value of financial obligations, including, but not limited to, debt instruments, derivative liabilities, federal funds purchased and sold under agreements to repurchase, securities loaned or sold under agreements to repurchase, financial instruments sold not yet purchased, guarantees, line of credit, loans and notes payable, servicing liability, and trading liabilities. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|