Warrants Presented At Fair Value (Details) |
12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2015
$ / shares
shares
| ||||
Class of Warrant or Right [Line Items] | ||||
Outstanding | 2,176,853 | |||
Fair value | 961,922 | |||
Refer to Note 9a [Member] | ||||
Class of Warrant or Right [Line Items] | ||||
Outstanding | 1,016,668 | |||
Exercise price | $ / shares | $ 1.5 | |||
Exercisable through | Dec. 31, 2019 | |||
Fair value | 439,607 | |||
Refer to Note 6c [Member] | ||||
Class of Warrant or Right [Line Items] | ||||
Outstanding | 743,372 | |||
Exercise price | $ / shares | $ 1.5 | |||
Exercisable through | Dec. 31, 2019 | |||
Fair value | 321,434 | |||
Refer to Note 9h [Member] | ||||
Class of Warrant or Right [Line Items] | ||||
Outstanding | 120,000 | |||
Exercise price | $ / shares | $ 0.92 | [1] | ||
Fair value | 61,200 | |||
Refer to Note 9a [Member] | ||||
Class of Warrant or Right [Line Items] | ||||
Outstanding | 296,813 | |||
Exercise price | $ / shares | $ 1.5 | |||
Exercisable through | Dec. 31, 2020 | |||
Fair value | 139,681 | |||
|
X | ||||||||||
- Definition Class of warrant or right fair value. No definition available.
|
X | ||||||||||
- Definition Date the warrants or rights are exercisable, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|