Subsequent Events (Details) - USD ($) |
1 Months Ended | ||
---|---|---|---|
May 08, 2018 |
Mar. 08, 2018 |
Dec. 31, 2017 |
|
Subsequent Events (Textual) | |||
Loan for principal amount | $ 600,000 | ||
Subsequent Event [Member] | Share Purchase Agreement with Jet CU [Member] | |||
Subsequent Events (Textual) | |||
Loan for principal amount | $ 150,000 | ||
Warrants to purchase | 400,000 | ||
Exercise price of warrant | $ 0.50 | ||
Loan interest rate percentage | 5.00% | ||
Subsequent event, description | The warrants may be exercised, in whole or in part, for a period of five (5) years, i.e. until March 8, 2023. Jet CU may receive warrants to purchase an additional 200,000 Ordinary Shares at an exercise price of $0.50 per share, if the price of our shares by the end of December 2018 is lower than $1.00. | ||
Subsequent Event [Member] | Share Purchase Agreement with Slobel NV [Member] | |||
Subsequent Events (Textual) | |||
Loan for principal amount | $ 170,000 | ||
Warrants to purchase | 170,000 | ||
Exercise price of warrant | $ 0.50 | ||
Loan interest rate percentage | 6.00% | ||
Subsequent event, description | The loan includes a 10% original issue discount and bears interest of 6% per annum. The warrants may be exercised, in whole or in part, for a period of five (5) years, i.e. until May 7, 2023. |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition It represents warrants to purchase. No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Describes the event or transaction that occurred between the balance sheet date and the date the financial statements are issued or available to be issued. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|